Convert MPG to L/100km

In order to convert MPG to L/100km first we will convert miles to kilometers and gallon to liters.

Convert miles to kilometers

1 mile = 1.609344 kilometers
1 mi = 1.609344 km

Convert US Gallons to liter

1 US gallon = 3.78541178 litres
1 gal = 3.78541178 l

Fuel efficiency is measured as ratio of miles and gallons. We will substitute 1 mile with 1.609 Km & 1 gallon with 3.785 L in this ratio.

Write fuel efficiency in MPG

MPG = miles / Gallon

Substitute Mile & Gallon with Km & L

MPG =  1.609 km / 3.785 L

To convert from fuel efficiency to fuel consumption, we invert the MPG ratio. Then multiply it with constant 100 because its standard in metric system to express fuel consumption per 100 kilometers

Invert MPG to get L/Km units

1 / (Mi/G) = 1 / (km/L) = L/Km
= 3.785 L / 1.609 Km = 2.352 L / Km

Multiply & Divide with 100

2.352 L x 100 / Km x 100
1/MPG= 235.2 L / 100 Km

For converting fuel efficiency in MPG to fuel consumption in L/100Km we need to divide 235.2 by MPG value

Convert MPG to L/100Km using formula

L/100km = 235.214 / MPG

Check MPG for US or Imperial Gallon

To avoid errors in conversion, just confirm whether the «Gallon» value in your Miles per gallon(MPG) is US Gallon or an Imperial UK Gallon.

  • For Miles per US Gallon to Liter per 100 KM
    Divide 235 by your MPG to get liters per 100km. If fuel consumption value is in L/100km, divide it by 235 to get MPG.
  • For Miles per Imperial Gallon to Liter per 100 KM
    Divide 282 by your MPG to get liters per 100km. If fuel consumption value is in L/100km, divide it by 282 to get MPG.

Miles per gallon (US) to l/100km
conversion table

Miles per Gallon (US)L/100km
1 mpg235.2 l/100km
2 mpg117.6 l/100km
3 mpg78.4 l/100km
4 mpg58.8 l/100km
5 mpg47 l/100km
6 mpg39.2 l/100km
7 mpg33.6 l/100km
8 mpg29.4 l/100km
9 mpg26.1 l/100km
10 mpg23.5 l/100km
11 mpg21.4 l/100km
12 mpg19.6 l/100km
13 mpg18.1 l/100km
14 mpg16.8 l/100km
15 mpg15.7 l/100km
16 mpg14.7 l/100km
17 mpg13.8 l/100km
18 mpg13.1 l/100km
19 mpg12.4 l/100km
20 mpg11.8 l/100km
21 mpg11.2 l/100km
22 mpg10.7 l/100km
23 mpg10.2 l/100km
24 mpg9.8 l/100km
25 mpg9.4 l/100km
26 mpg9 l/100km
27 mpg8.7 l/100km
28 mpg8.4 l/100km
29 mpg8.1 l/100km
30 mpg7.8 l/100km
31 mpg7.6 l/100km
32 mpg7.4 l/100km
33 mpg7.1 l/100km
34 mpg6.9 l/100km
35 mpg6.7 l/100km
36 mpg6.5 l/100km
37 mpg6.4 l/100km
38 mpg6.2 l/100km
39 mpg6 l/100km
40 mpg5.9 l/100km
Miles per Gallon (US)L/100km
41 mpg5.7 l/100km
42 mpg5.6 l/100km
43 mpg5.5 l/100km
44 mpg5.3 l/100km
45 mpg5.2 l/100km
46 mpg5.1 l/100km
47 mpg5 l/100km
48 mpg4.9 l/100km
49 mpg4.8 l/100km
50 mpg4.7 l/100km
51 mpg4.6 l/100km
52 mpg4.5 l/100km
53 mpg4.4 l/100km
54 mpg4.4 l/100km
55 mpg4.3 l/100km
56 mpg4.2 l/100km
57 mpg4.1 l/100km
58 mpg4.1 l/100km
59 mpg4 l/100km
60 mpg3.9 l/100km
61 mpg3.9 l/100km
62 mpg3.8 l/100km
63 mpg3.7 l/100km
64 mpg3.7 l/100km
65 mpg3.6 l/100km
66 mpg3.6 l/100km
67 mpg3.5 l/100km
68 mpg3.5 l/100km
69 mpg3.4 l/100km
70 mpg3.4 l/100km
71 mpg3.3 l/100km
72 mpg3.3 l/100km
73 mpg3.2 l/100km
74 mpg3.2 l/100km
75 mpg3.1 l/100km
76 mpg3.1 l/100km
77 mpg3.1 l/100km
78 mpg3 l/100km
79 mpg3 l/100km
80 mpg2.9 l/100km
Miles per Gallon (US)L/100km
81 mpg2.9 l/100km
82 mpg2.9 l/100km
83 mpg2.8 l/100km
84 mpg2.8 l/100km
85 mpg2.8 l/100km
86 mpg2.7 l/100km
87 mpg2.7 l/100km
88 mpg2.7 l/100km
89 mpg2.6 l/100km
90 mpg2.6 l/100km
91 mpg2.6 l/100km
92 mpg2.6 l/100km
93 mpg2.5 l/100km
94 mpg2.5 l/100km
95 mpg2.5 l/100km
96 mpg2.5 l/100km
97 mpg2.4 l/100km
98 mpg2.4 l/100km
99 mpg2.4 l/100km
100 mpg2.4 l/100km
101 mpg2.3 l/100km
102 mpg2.3 l/100km
103 mpg2.3 l/100km
104 mpg2.3 l/100km
105 mpg2.2 l/100km
106 mpg2.2 l/100km
107 mpg2.2 l/100km
108 mpg2.2 l/100km
109 mpg2.2 l/100km
110 mpg2.1 l/100km
111 mpg2.1 l/100km
112 mpg2.1 l/100km
113 mpg2.1 l/100km
114 mpg2.1 l/100km
115 mpg2 l/100km
116 mpg2 l/100km
117 mpg2 l/100km
118 mpg2 l/100km
119 mpg2 l/100km
120 mpg2 l/100km